Menu Close

Industrial Refrigeration Units

(3 customer reviews)

Produced in conformity with cold and freezer room conditions.It conforms to European Union norms and manufactured with CE marking.

Environmentally Friendly

Certified Products

Energy Saving

Orca Catalogues

General Specifications

Industrial Refrigeration Units ;

  • With semi-hermetic and scroll compressor and air cooled condenser.
  • It has remote control panel.
  • It has robust housing according to ambient conditions.
  • It is delivered with positive pressure by pumping nitrogen to inside and outside unit.
  • All equipments are delivered together with control instruments as being ready to assembly.
  • It has electrostatic painted galvanized steel cabinet.
  • High efficiency evaporator design according to unit capacity.

Technical Specifications

Industrial Refrigeration Units ;

Industrial Refrigeration Unit ConnectionEquipments:

* It can differ according to unit model

  • Phase protection relay (High/Low)
  • Thermal / Magnetic circuit breaker
  • Contactor (in three-phase models
  • Crankcase heater
  • Copper tube aluminium fin condenser
  • Liquid receiver, Suction line accumulator
  • Dryer
  • Sight glass
  • Liquid flow control solenoid
  • Service / Maintenance valve (on the liquid line)
  • Pressure switch (Low/ High)
  • Gas charge valve
  • Check valve
  • Oil filter, Oil separator
  • Sound Insulation
  • Electronic fan speed controller (in frost series)

Industrail Refrigeration Units Cold Series ;

Semi Hermetic R404A ( Suitable for working with R448A, R449A and R452A. )

(Evaporating Temperature -5 °C, Condensation Temperature +40 °C)

TYPE

WATT

Q

HP

P

KW

TP

C.O.P COMP. TYPE

V

EVAP. TYPE DOCUMENTS
OCIT-215 SZ 12.760 4,50 4,39 2,91 H451 CC 120/185 ORE 40.22.6 Orca Catalogues
OCIT-255 SZ 15.290 5,50 5,25 2,91 H551 CC 186/240 ORE 45.22.6 Orca Catalogues
OCIT-315 SZ 18.250 7,00 6,28 2,91 H701 CC 241/365 ORE 50.21.6 Orca Catalogues
OCIT-380 SZ 20.860 7,50 7,17 2,91 H751 CC 366/490 ORE 50.22.6 Orca Catalogues
OCIT-475 SZ 28.910 10,00 9,95 2,91 H1003 CC 491/700 ORE 50.31.6 Orca Catalogues
OCIT-565 SZ 33.360 15,00 12,05 2,77 H1501 CC 701/950 ORE 50.32.6 Orca Catalogues
OCIT-665 SZ 39.300 20,00 13,91 2,83 H2001 CC 951/1150 ORE 50.41.6 Orca Catalogues
OCIT-770 SZ 44.300 22,00 15,74 2,81 H2201 CC 1151/1750 ORE 50.42.6 Orca Catalogues
OCIT-850 SZ 50.170 25,00 17,44 2,88 H2500 CC 1751/1950 2xORE 50.31.6 Orca Catalogues
OCIT-995 SZ 60.680 32,00 21,13 2,87 H3200 CC 1951/2150 2xORE 50.32.6 Orca Catalogues
OCIT-1155 SZ 67.270 34,00 23,78 2,83 H3400 CC 2151/2450 2xORE 50.42.6 Orca Catalogues
OCIT-1340 SZ 81.140 40,00 29,86 2,72 H4000 CC 2451/2950 2xORE 50.42.6 Orca Catalogues
OCIT-1540 SZ 97.500 50,00 35,57 2,76 H5000 CC 2951/3450 3xORE 50.32.6 Orca Catalogues
OCIT-1750 SZ 110.500 55,00 38,48 2,87 H5500 CC 3451/3800 3xORE 50.41.6 Orca Catalogues
OCIT-2070 SZ 124.100 60,00 42,56 2,92 H6000 CC 3801/4450 3xORE 50.42.6 Orca Catalogues

Industrial Refrigeration Units Frost Series ;

Semi Hermetic R404A ( Suitable for working with R448A, R449A and R452A. )

(Evaporating Temperature -25 °C, Condensation Temperature +40 °C)

TYPE

WATT

Q

HP

P

KW

TP

C.O.P COMP. TYPE

V

EVAP. TYPE DOCUMENTS
OFIT-255 SZ 5.290 3,50 3,20 1,65 H355 CS 51/80 ORE 40.21.8 Orca Catalogues
OFIT-315 SZ 7.510 5,00 4,32 1,74 H505 CS 81/110 ORE 40.22.8 Orca Catalogues
OFIT-380 SZ 8.760 7,00 4,96 1,77 H705 CS 111/145 ORE 45.22.8 Orca Catalogues
OFIT-475 SZ 11.940 8,00 6,81 1,75 H801 CS 146/265 ORE 50.21.8 Orca Catalogues
OFIT-565 SZ 14.390 10,00 7,78 1,85 H1001 CS 266/370 ORE 50.22.8 Orca Catalogues
OFIT-665 SZ 16.710 15,00 9,12 1,83 H1501 CS 371/500 ORE 50.31.8 Orca Catalogues
OFIT-770 SZ 18.730 16,00 10,35 1,81 H1601 CS 501/600 ORE 50.31.8 Orca Catalogues
OFIT-850 SZ 20.980 20,00 11,97 1,75 H2000 CS 601/850 ORE 50.41.8 Orca Catalogues
OFIT-995 SZ 23.260 25,00 13,37 1,74 H2500 CS 851/1000 ORE 50.41.8 Orca Catalogues
OFIT-1155 SZ 27.720 29,00 16,26 1,70 H2900 CS 1001/1200 ORE 50.42.8 Orca Catalogues
OFIT-1340 SZ 33.730 35,00 19,76 1,71 H3500 CS 1201/1350 2xORE 50.31.8 Orca Catalogues
OFIT-1540 SZ 37.770 40,00 21,51 1,76 H4000 CS 1351/1600 2xORE 50.32.8 Orca Catalogues
OFIT-1750 SZ 45.630 50,00 24,43 1,87 H5000 CS 1601/1700 2xORE 50.41.8 Orca Catalogues
OFIT-2070 SZ 51.180 55,00 27,48 1,86 H5500 CS  1701/2050 2xORE 50.42.8 Orca Catalogues

Get an Offer

    3 reviews for Industrial Refrigeration Units

      Show reviews in all languages (3)

    1. Fouad Dawn

      Efficient and quality refrigeration units. I recommend it for those who want to use it. Thanks Orca.

      • admin

        Mr. Dawn, thanks for your comment.

    2. Mohamed Kumbay

      We have been selling Orca industrial refrigeration units for a long time. We and our customers are satisfied with Orca products. Quality is important for customer satisfaction. Thanks Orca.

      • admin

        Mr. Kumbay, thank you for choosing Orca Refrigeration Units.

    3. Guna

      Really systems performance well an ambient temperature more then 50°C very good product for middle east countries.

      • admin

        Dear Guna, thanks for your comment.

    Add a review

    Your email address will not be published. Required fields are marked *