Menu Close

Central Refrigeration Units

(1 customer review)

Produced in conformity with cold and freezer room conditions.It conforms to European Union norms and manufactured with CE marking.

Environmentally Friendly

Certified Products

Energy Saving

Orca Catalogues

General Specifications

Central Refrigeration Units ;

  • It is manufactured with semi-hermetic or screw type compressor and air cooled condenser.
  • It has remote control panel.
  • It has robust housing according to ambient conditions.
  • It is delivered with positive pressure by pumping nitrogen to outside unit.
  • All equipments are delivered together with control instruments as being ready to assembly
  • It has electrostatic painted galvanized steel cabinet.
  • It produces with high efficiency evaporator design according to unit capacity.
  • It can be manufactured with ceiling type or ground type evaporator design.

Technical Specifications

Central Refrigeration Units ;

Equipments:

* It can differ according to unit model

  • Phase protection relay(High/Low)
  • Thermal / Magnetic circuit breaker
  • Contactor (in three-phase models)
  • Crankcase heater
  • Copper tube aluminium fin condenser
  • Liquid receiver, Liquid flow control solenoid
  • Dryer
  • Sight glass
  • Service / Maintenance valve (on the liquid line)
  • Pressure switch (Low / High)
  • Gas charge valve
  • Check valve
  • Oil filter, Oil separator, Oil tank, Oil regulator
  • Invertor
  • Electronic fan speed controller (in frost series)

2 Compressors Refrigeration Rack Systems Cold Series ;

Semi Hermetic R404A ( Suitable for working with R448A, R449A and R452A. )

(Evaporating Temperature -5 °C, Condensation Temperature +40 °C)

TYPE COMP. TYPE

 

HP

P

KW

TP

C.O.P WATT

Q

REMOTE COND. MODEL
OCCT/2×215 SZ 2xH405 CC 12,98 9,68 2,71 26.260 ORUC 50.12 B41 2,5
OCCT/2×255 SZ 2xH505 CC 15,37 11,46 2,75 31.460 ORUC 63.12 B31 2,5
OCCT/2×315 SZ 2xH705 CC 17,92 13,36 2,78 37.140 ORUC 63.12 C41 2,5
OCCT/2×380 SZ 2xH755 CC 20,49 15,28 2,83 43.300 ORUC 63.13 B31 2,5
OCCT/2×475 SZ 2xH1003 CC 26,69 19,90 2,91 57.820 ORUC 63.22 B31 2,5
OCCT/2×565 SZ 2xH1501 CC 32,32 24,10 2,77 66.720 ORUC 63.22 B41 2,5
OCCT/2×665 SZ 2xH2001 CC 37,31 27,82 2,83 78.600 ORUC 80.13 B31 2,5
OCCT/2×770 SZ 2xH2201 CC 42,21 31,48 2,81 88.600 ORUC 80.13 B32 2,5
OCCT/2×850 SZ 2xH2500 CC 46,77 34,88 2,88 100.340 ORUC 80.13 B41 2,5
OCCT/2×995 SZ 2xH3200 CC 56,67 42,26 2,87 121.360 ORUC 80.22 B41 2,5
OCCT/2×1155 SZ 2xH3400 CC 63,78 47,56 2,83 134.540 ORUC 80.22 B42 2,5
OCCT/2×1340 SZ 2xH4000 CC 80,08 59,72 2,72 162.280 ORUC 80.23 B31 2,5
OCCT/2×1540 SZ 2xH5000 CC 94,86 70,74 2,76 195.000 ORUC 80.23 B41 2,5
OCCT/2×1750 SZ 2xH5500 CC 103,20 76,96 2,87 221.000 ORUC 80.23 B42 2,5
OCCT/2×2070 SZ 2xH6000 CC 114,15 85,12 2,92 248.200 ORUC 80.24 C32 2,5

 

2 Compressors Refrigeration Rack Systems Frost Series ;

Semi Hermetic R404A ( Suitable for working with R448A, R449A and R452A. )

(Evaporating Temperature -25 °C, Condensation Temperature +40 °C)

TYPE COMP. TYPE

 

HP

P

KW

TP

C.O.P WATT

Q

REMOTE COND. MODEL
OFCT/2×255 SZ 2xH355 CS 8,58 6,40 1,65 10.580 ORUC 50.11 B41 2,5
OFCT/2×315 SZ 2xH505 CS 11,59 8,64 1,74 15.020 ORUC 63.11 B41 2,5
OFCT/2×380 SZ 2xH705 CS 13,30 9,92 1,77 17.520 ORUC 50.12 B31 2,5
OFCT/2×475 SZ 2xH801 CS 18,26 13,62 1,75 23.880 ORUC 50.12 C41 2,5
OFCT/2×565 SZ 2xH1001 CS 20,87 15,56 1,85 28.780 ORUC 50.13 B31 2,5
OFCT/2×665 SZ 2xH1501 CS 24,46 18,24 1,83 33.420 ORUC 50.13 B41 2,5
OFCT/2×770 SZ  2xH1601 CS 27,76 20,70 1,81 37.460 ORUC 50.22 B31 2,5
OFCT/2×850 SZ 2xH2000 CS 32,10 23,94 1,75 41.960 ORUC 50.22 B41 2,5
OFCT/2×995 SZ 2xH2500 CS 35,86 26,74 1,74 46.520 ORUC 80.12 B31 2,5
OFCT/2×1155 SZ 2xH2900 CS 43,61 32,52 1,70 55.440 ORUC 80.12 C32 2,5
OFCT/2×1340 SZ 2xH3500 CS 53,00 39,52 1,71 67.460 ORUC 80.12 C42 2,5
OFCT/2×1540 SZ 2xH4000 CS 57,69 43,02 1,76 75.540 ORUC 80.13 C31 2,5
OFCT/2×1750 SZ 2xH5000 CS 65,52 48,86 1,87 91.260 ORUC 80.13 B41 2,5
OFCT/2×2070 SZ 2xH5500 CS 73,70 54,96 1,86 102.360 ORUC 80.22 C32 2,5

 

3 Compressors Refrigeration Rack Systems Cold Series ;

Semi Hermetic R404A ( Suitable for working with R448A, R449A and R452A. )

(Evaporating Temperature -5 °C, Condensation Temperature +40 °C)

TYPE COMP. TYPE

 

HP

P

KW

TP

C.O.P WATT

Q

REMOTE COND. MODEL
OCCT/3×215 SZ 3xH405 CC 19,47 14,52 2,71 39.390 ORUC 63.12 C41 2,5
OCCT/3×255 SZ 3xH505 CC 23,05 17,19 2,75 47.190 ORUC 50.22 B31 2,5
OCCT/3×315 SZ 3xH705 CC 26,87 20,04 2,78 55.710 ORUC 50.22 B41 2,5
OCCT/3×380 SZ 3xH755 CC 30,74 22,92 2,83 64.950 ORUC 63.22 C31 2,5
OCCT/3×475 SZ 3xH1003 CC 40,03 29,85 2,91 86.730 ORUC 80.13 B31 2,5
OCCT/3×565 SZ 3xH1501 CC 48,48 36,15 2,77 100.080 ORUC 80.13 B41 2,5
OCCT/3×665 SZ 3xH2001 CC 55,96 41,73 2,83 117.900 ORUC 80.22 C31 2,5
OCCT/3×770 SZ 3xH2201 CC 63,32 47,22 2,81 132.900 ORUC 80.22 B42 2,5
OCCT/3×850 SZ 3xH2500 CC 70,16 52,32 2,88 150.510 ORUC 80.22 C42 2,5
OCCT/3×995 SZ 3xH3200 CC 85,01 63,39 2,87 182.040 ORUC 80.23 B32 2,5
OCCT/3×1155 SZ 3xH3400 CC 95,67 71,34 2,83 201.810 ORUC 80.23 B42 2,5
OCCT/3×1340 SZ 3xH4000 CC 120,13 89,58 2,72 243.420 ORUC 80.24 C32 2,5
OCCT/3×1540 SZ 3xH5000 CC 142,29 106,11 2,76 292.500 ORUC 80.24 C42 2,5
OCCT/3×1750 SZ 3xH5500 CC 154,81 115,44 2,87 331.500 ORUC 80.25 C32 2,5
OCCT/3×2070 SZ 3xH6000 CC 171,22 127,68 2,92 372.300 ORUC 80.26 C31 2,5

 

3 Compressors Refrigeration Rack Systems Frost Series ;

Semi Hermetic R404A ( Suitable for working with R448A, R449A and R452A. )

(Evaporating Temperature -25 °C, Condensation Temperature +40 °C)

TYPE COMP. TYPE

 

HP

P

KW

TP

C.O.P WATT

Q

REMOTE COND. MODEL
OFCT/3×255 SZ 3xH355 CS 12,87 9,60 1,65 15.870 ORUC 50.12 B31 2,5
OFCT/3×315 SZ 3xH505 CS 17,38 12,96 1,74 22.530 ORUC 50.12 B41 2,5
OFCT/3×380 SZ 3xH705 CS 19,95 14,88 1,77 26.280 ORUC 50.13 B31 2,5
OFCT/3×475 SZ 3xH801 CS 27,40 20,43 1,75 35.820 ORUC 50.13 C41 2,5
OFCT/3×565 SZ 3xH1001 CS 31,30 23,34 1,85 43.170 ORUC 63.13 C41 2,5
OFCT/3×665 SZ 3xH1501 CS 36,69 27,36 1,83 50.130 ORUC 63.13 C41 2,5
OFCT/3×770 SZ 3xH1601 CS 41,64 31,05 1,81 56.190 ORUC 63.22 C31 2,5
OFCT/3×850 SZ 3xH2000 CS 48,16 35,91 1,75 62.940 ORUC 80.12 C42 2,5
OFCT/3×995 SZ 3xH2500 CS 53,79 40,11 1,74 69.780 ORUC 80.13 B31 2,5
OFCT/3×1155 SZ 3xH2900 CS 65,41 48,78 1,70 83.160 ORUC 80.13 B41 2,5
OFCT/3×1340 SZ 3xH3500 CS 79,49 59,28 1,71 101.190 ORUC 80.13 B42 2,5
OFCT/3×1540 SZ 3xH4000 CS 86,53 64,53 1,76 113.310 ORUC 80.22 C32 2,5
OFCT/3×1750 SZ 3xH5000 CS 98,28 73,29 1,87 136.890 ORUC 80.22 C42 2,5
OFCT/3×2070 SZ 3xH5500 CS 110,55 82,44 1,86 153.540 ORUC 80.23 C31 2,5

 

4 Compressors Refrigeration Rack Systems Cold Series ;

Semi Hermetic R404A ( Suitable for working with R448A, R449A and R452A. )

(Evaporating Temperature -5 °C, Condensation Temperature +40 °C)

TYPE COMP. TYPE

 

HP

P

KW

TP

C.O.P WATT

Q

REMOTE COND. MODEL
OCCT/4×215 SZ 4xH405 CC 25,96 19,36 2,71 52.520 ORUC 50.22 B41 2,5
OCCT/4×255 SZ 4xH505 CC 30,74 22,92 2,75 62.920 ORUC 63.22 B31 2,5
OCCT/4×315 SZ 4xH705 CC 35,83 26,72 2,78 74.280 ORUC 63.22 C41 2,5
OCCT/4×380 SZ 4xH755 CC 40,98 30,56 2,83 86.600 ORUC 80.13 B31 2,5
OCCT/4×475 SZ 4xH1003 CC 53,37 39,80 2,91 115.640 ORUC 80.13 B42 2,5
OCCT/4×565 SZ 4xH1501 CC 64,64 48,20 2,77 133.440 ORUC 80.22 B42 2,5
OCCT/4×665 SZ 4xH2001 CC 74,61 55,64 2,83 157.200 ORUC 80.22 C42 2,5
OCCT/4×770 SZ 4xH2201 CC 84,43 62,96 2,81 177.200 ORUC 80.23 B32 2,5
OCCT/4×850 SZ 4xH2500 CC 93,55 69,76 2,88 200.680 ORUC 80.23 B42 2,5
OCCT/4×995 SZ 4xH3200 CC 113,34 84,52 2,87 242.720 ORUC 80.24 C32 2,5
OCCT/4×1155 SZ 4xH3400 CC 127,56 95,12 2,83 269.080 ORUC 80.24 C41 2,5
OCCT/4×1340 SZ 4xH4000 CC 160,17 119,44 2,72 324.560 ORUC 80.26 C32 2,5
OCCT/4×1540 SZ 4xH5000 CC 189,72 141,48 2,76 390.000 ORUC 80.26 C32 2,5
OCCT/4×1750 SZ 4xH5500 CC 206,41 153,92 2,87 442.000 ORUC 80.26 C42 2,5
OCCT/4×2070 SZ 4xH6000 CC 228,29 170,24 2,92 496.400 2 x ORUC 80.24 C32 2,5

 

4 Compressors Refrigeration Rack Systems Frost Series ;

Semi Hermetic R404A ( Suitable for working with R448A, R449A and R452A. )

(Evaporating Temperature -25 °C, Condensation Temperature +40 °C)

TYPE COMP. TYPE

 

HP

P

KW

TP

C.O.P WATT

Q

REMOTE COND. MODEL
OFCT/4×255 SZ 4xH355 CS 17,16 12,80 1,65 21.160 ORUC 50.12 B41 2,5
OFCT/4×315 SZ 4xH505 CS 23,17 17,28 1,74 30.040 ORUC 50.13 B31 2,5
OFCT/4×380 SZ 4xH705 CS 26,61 19,84 1,77 35.040 ORUC 50.13 C41 2,5
OFCT/4×475 SZ 4xH801 CS 36,53 27,24 1,75 47.760 ORUC 50.22 B41 2,5
OFCT/4×565 SZ 4xH1001 CS 41,73 31,12 1,85 57.560 ORUC 80.12 C32 2,5
OFCT/4×665 SZ 4xH1501 CS 48,92 36,48 1,83 66.840 ORUC 80.12 C42 2,5
OFCT/4×770 SZ 4xH1601 CS 55,52 41,40 1,81 74.920 ORUC 80.13 B31 2,5
OFCT/4×850 SZ 4xH2000 CS 64,21 47,88 1,75 83.920 ORUC 80.13 B41 2,5
OFCT/4×995 SZ 4xH2500 CS 71,72 53,48 1,74 93.040 ORUC 80.13 B42 2,5
OFCT/4×1155 SZ 4xH2900 CS 87,22 65,04 1,70 110.880 ORUC 80.22 C32 2,5
OFCT/4×1340 SZ 4xH3500 CS 105,99 79,04 1,71 134.920 ORUC 80.22 C42 2,5
OFCT/4×1540 SZ 4xH4000 CS 115,38 86,04 1,76 151.080 ORUC 80.23 C31 2,5
OFCT/4×1750 SZ 4xH5000 CS 131,04 97,72 1,87 182.520 ORUC 80.23 C41 2,5
OFCT/4×2070 SZ 4xH5500 CS 147,40 109,92 1,86 204.720 ORUC 80.24 C32 2,5

Get an Offer

    1 review for Central Refrigeration Units

      Show only reviews in English (1)

    1. Afonso Leal

      Orca Central Refrigeration units are our first choice for big projects. We recommend orca refrigeration units to our customers as a refrigeration company. Because These products are efficient,quality and energy saving.

      • admin

        Mr. Leal, thanks for your comment.

    Add a review

    Your email address will not be published. Required fields are marked *